Current map: 'dm_koteamv8_final'

Players online: 4(0) / 20
  SITFU   D0g
  Made in Germany   Wilma Nadefit

Welcome regulars and new players. Remember to check the top list below!
For those who haven't played for the last 365 days, will be temporarily excluded from the list!


Top 50 Leaderboard
TopSkills v1.71 by SuperHebbe RANK S-POINTS KILLS DEATHS KD-RATIO HS% FAVORITE WEAPON AWS
1: Nancy 34,869 194 77 2.52 24.82   .357 Magnum 37
2: Lisa Ann 34,185 207 38 5.45 17.54   Pulse-Rifle 33
3: Turbo 25,922 500 99 5.05 13.73   .357 Magnum 25
4: mr.shiver420 24,129 311 114 2.73 25.98   .357 Magnum 27
5: trondivan 15,949 616 305 2.02 11.46   Crowbar 40
6: Lommo 14,672 402 196 2.05 14.29   .357 Magnum 34
7: Punisher 14,337 2,047 1,476 1.39 12.32   Crossbow 38
8: GG Russian Losers 13,870 125 48 2.60 18.95   .357 Magnum 26
9: Maximus 13,014 132 178 0.74 15.87   Crossbow 35
10: Kanindræberen Kaj 12,298 109 48 2.27 9.68   Crossbow 28
11: ""_Oli_"" 12,005 136 102 1.33 17.17   Crossbow 30
12: Лапка 11,842 115 83 1.39 20.41   .357 Magnum 38
13: galless 11,212 959 544 1.76 14.83   .357 Magnum 30
14: happy goober 11,200 727 483 1.51 11.31   Crossbow 39
15: Ťímє 2 ††† 9,776 250 119 2.10 9.20   Shotgun 34
16: Hawkmoon 9,472 111 70 1.59 19.72   .357 Magnum 23
17: Kenny221 9,454 501 419 1.20 16.78   .357 Magnum 31
18: 22njian 8,926 135 131 1.03 18.85   .357 Magnum 31
19: Упс 8,746 129 110 1.17 23.15   .357 Magnum 31
20: ✠ Darkian ✠ 8,499 126 117 1.08 13.54   Crossbow 33
21: ☠Henky☠ 8,156 211 213 0.99 14.52   Crossbow 35
22: Beviolet 8,068 157 78 2.01 7.09   Crossbow 31
23: BarabbaS 8,044 204 107 1.91 13.79   .357 Magnum 26
24: Ellis 7,948 135 169 0.80 22.47   Physics 35
25: serkater 7,908 539 494 1.09 12.95   Combine Ball 25
26: Bonga 7,537 497 499 1.00 15.72   SMG 39
27: aldiscute_1951 7,498 462 359 1.29 10.00   Crossbow 28
28: COVID19 7,365 410 239 1.72 8.03   Crossbow 31
29: баланда 7,279 124 155 0.80 19.40   Pulse-Rifle 36
30: varnas 6,372 320 150 2.13 13.25   .357 Magnum 19
31: kyle 6,123 880 320 2.75 25.00   Combine Ball 8
32: Bayern Seppl [EL] 5,602 442 289 1.53 7.63   Crossbow 29
33: nito4ka07 5,561 272 280 0.97 11.16   Crossbow 31
34: Crinch 5,557 123 115 1.07 15.00   Grenade 31
35: MANOZ ( ITA ) 5,319 281 271 1.04 8.44   Crossbow 31
36: zrzek 5,264 118 138 0.86 8.57   Crossbow 24
37: *i.007* 4,711 374 329 1.14 9.04   Crowbar 34
38: Super RAT 4,498 257 285 0.90 10.55   Crossbow 33
39: Pignolito 4,276 168 277 0.61 14.89   Crossbow 31
40: Trinitron_gun 3,936 753 1,521 0.50 17.03   .357 Magnum 33
41: [GoTg] DeathIsOnlyTheBeginning 3,888 120 133 0.90 12.70   .357 Magnum 26
42: FallenAlpaca 3,704 234 307 0.76 10.88   .357 Magnum 31
43: Zebulon Zeb 3,687 462 716 0.65 15.52   .357 Magnum 29
44: <º))))>< Fish&chips 3,371 143 220 0.65 4.82   Crossbow 26
45: partizanbumagin 3,243 165 284 0.58 8.45   Crossbow 31
46: ALEX 2,783 310 614 0.50 18.34   Pulse-Rifle 26
47: Kekius 2,609 224 422 0.53 14.81   Combine Ball 27
48: pinki 2,496 100 174 0.57 6.25   Crossbow 38
49: KidsKiller 2,162 310 698 0.44 11.47   .357 Magnum 33
50: joeyboswell89 526 209 274 0.76 1.44   Crossbow 29

Click on the the player names for more info.
You need at least 100 kills and 526 skill points to get on this ranking list...



Weapon Statistics
8,934 (23.67%) Crossbow 
7,627 (20.21%) .357 Magnum 
3,729 (9.88%) Combine Ball 
3,562 (9.44%) Pulse-Rifle 
3,109 (8.24%) SMG 
2,639 (6.99%) Physics 
2,317 (6.14%) Shotgun 
1,394 (3.69%) Grenade 
1,344 (3.56%) Crowbar 
1,055 (2.79%) RPG Missile 
808 (2.14%) SMG Grenade 
550 (1.46%) 9mm Pistol 
452 (1.20%) S.L.A.M 
202 (0.54%) Stunstick 

Country Statistics
Russia    678 
United States    339 
Germany    263 
Turkey    193 
Ukraine    136 
Great Britain    123 
Italy    117 
France    98 
Poland    87 
Switzerland    71 
China    66 
Czech Republic    56 
Netherlands    44 
Belarus    44 
Canada    38 
Denmark    35 
Romania    35 
Slovak Republic    35 
Hungary    32 
Algeria    30 
Egypt    30 
Brazil    27 
Australia    26 
Sweden    24 
Spain    23 
India    22 
Argentina    21 
Belgium    20 
Finland    19 
Bulgaria    17 
Greece    16 
Moldova    15 
Kazakhstan    14 
Israel    14 
Austria    13 
Thailand    12 
Portugal    11 
Malaysia    10 
Mexico    10 
South Africa   
Georgia   
United Arab Emirates   
Croatia   
Indonesia   
Estonia   
Peru   
Lebanon   
Syria   
Norway   
Unknown country   
Jordan   
Philippines   
Chile   
Latvia   
Bolivia   
Serbia   
Saudi Arabia   
Iraq   
New Zealand   
Venezuela   
Libya   
Japan   
Morocco   
Slovenia   
Azerbaijan   
Unknown country   
Ireland   
Lithuania   
Iran   
Macedonia   
Qatar   
Uzbekistan   
Albania   
Palestinian Territory   
Oman   
Singapore   
Colombia   
Guatemala   
Malta   
Bahrain   
Bangladesh   
Ecuador   
Monaco   
Kuwait   
Pakistan   
Tunisia   
Armenia   
Kyrgyzstan   
Hong Kong   
Luxembourg   
Gibraltar   
Bosnia and Herzegovina   
Laos   
Panama   
Cyprus   
Vietnam   
Nigeria   
South Korea   

37,748 kills by 3,103 unique players since the 15th of January 2023

AWS is the average weapon score the player has, rating from 2 - 81.
Weapons that gives low points are: Combine Balls, RPG, SLAMS.
Weapons that gives high points are: Stunstick, Crowbar and Pistol.
SkillPoints = AWS * KillDeathRatio * Headshots % * 10

TopSkills updated 20:58:07 on the 1st of March 2026